Section 1, Thursday 7th June

This section comprises one special stage (SS1 - ITTIRI ARENA SHOW (2.0km))

The full scheduled itinerary for the section was as follows:

- 17:00:00 TC0 Alghero - START  [None]
- 17:52:00 TC1 Ittiri (29.22km) [00:52:00]
- 18:00:00 SS1 ITTIRI ARENA SHOW (2.0km) [00:08:00]
- 19:00:00 TC1A Alghero - Parc Fermé IN (32.27km) [01:00:00]

Section 1 Report

Stage Result - SS1

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OGI M-SPORT FORD WORLD RALLY TEAM 00:02:02.7000000 1 1 00:00:00 00:00:00
MIK HYUNDAI SHELL MOBIS WRT 00:02:02.8000000 2 2 00:00:00.1000000 00:00:00.1000000
NEU HYUNDAI SHELL MOBIS WRT 00:02:03.4000000 3 3 00:00:00.7000000 00:00:00.6000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:02:03.6000000 4 4 00:00:00.9000000 00:00:00.2000000
PAD HYUNDAI SHELL MOBIS WRT 00:02:04.3000000 5 5 00:00:01.6000000 00:00:00.7000000
LAP TOYOTA GAZOO RACING WRT 00:02:04.4000000 6 6 00:00:01.7000000 00:00:00.1000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:02:04.5000000 7 7 00:00:01.8000000 00:00:00.1000000
LAT TOYOTA GAZOO RACING WRT 00:02:04.6000000 8 8 00:00:01.9000000 00:00:00.1000000
OST CITROEN TOTAL ABU DHABI WRT 00:02:04.6000000 9 9 00:00:01.9000000 00:00:00
TÄN TOYOTA GAZOO RACING WRT 00:02:05.2000000 10 10 00:00:02.5000000 00:00:00.6000000
BRE CITROEN TOTAL ABU DHABI WRT 00:02:09.1000000 13 11 00:00:06.4000000 00:00:00.2000000
AL YAZEED RACING 00:02:11.5000000 19 12 00:00:08.8000000 00:00:00.3000000
PRO MP-SPORTS 00:02:12.1000000 21 13 00:00:09.4000000 00:00:00.5000000
FER CYRILLE FERAUD 00:02:21 29 14 00:00:18.3000000 00:00:01.1000000
PIA PIANO 00:02:26.5000000 32 15 00:00:23.8000000 00:00:01.7000000

results matching ""

    No results matching ""